Colleges & Schools Attended
American River College
- Degree: Associate of Science (Computer Information Science: Java)
- Awarded: December 2022
- Cumulative GPA: 3.679
- Clubs and Honors:
- Phi Theta Kappa (ΦΘΚ) Honor Society
- Mathematics, Engineering, Science Achievement (MESA) program
- Fine Arts Club
- Address: 4700 College Oak Drive, Sacramento, CA 95841
- Website: arc.losrios.edu
Cuesta College
- Degree: Associate of Arts (General Studies)
- Awarded: May 2008
- Cumulative GPA: 2.870
- Clubs and Honors:
- Alpha Gamma Sigma (ΑΓΣ) Honor Society
- Elected Student Representative to the College District Board of Trustees (two terms)
- Founder/President of Cuesta International Club
- Address: Highway 1 / P.O. Box 8106, San Luis Obispo, CA 93405
- Website: cuesta.edu
Sacramento City College
- Completed Units: 30+
- Cumulative GPA: 3.610
- Clubs and Honors:
- Phi Theta Kappa (ΦΘΚ) Honor Society
- Mathematics, Engineering, Science Achievement (MESA) program
- Society of Hispanic Professional Engineers (SHPE)
- Address: 3835 Freeport Boulevard, Sacramento, CA 95822
- Website: scc.losrios.edu
Folsom Lake College
- Completed Units: 13
- Cumulative GPA: 4.000
- Address: 10 College Parkway, Folsom, CA 95630
- Website: flc.losrios.edu
Cosumnes River College
- Completed Units: 1
- Cumulative GPA: 4.000
- Address: 8401 Center Parkway, Sacramento, CA 95823
- Website: crc.losrios.edu
Arroyo Grande High School
- Degree: California High School Diploma (Computer Science & College Prep)
- Awarded: May 1988 with Honors
- Cumulative GPA: 3.97 (Salutatorian)
- Clubs and Activities:
- California Scholastic Federation Honor Society
- AFS International / Intercultural Exchanges
- Kiwanis International Key Club
- Students Against Driving Drunk (S.A.D.D.)
- Address: 495 Valley Road, Arroyo Grande, CA 93420
- Website: aghseagles.org
Completed Coursework
Art & Digital Media Courses
Course # | Course Title | Grade | Units | Term & School |
---|
ART 300 | Elementary Drawing and Composition | A | 3.00 | Summer 2013, ARC |
ART 320 | Design Fundamentals | A | 3.00 | Fall 2013, ARC |
ARTH 308 | Renaissance Art History | A | 3.00 | Spring 2014, ARC |
ARTPH 305 | Digital Photography | A | 3.00 | Spring 2015, ARC |
CISA 346 | Social Media Applications | A | 1.00 | Fall 2015, ARC |
CISC 306 | Introduction to Webpage Creation: Microsoft Expression | A | 1.00 | Fall 2011, FLC |
CISW 350 | Imaging for the Web: Adobe Photoshop CC | A | 1.00 | Fall 2015, ARC |
CISW 370 | Designing Accessible Websites | A | 1.00 | Fall 2012, ARC |
Business & Leadership Courses
Course # | Course Title | Grade | Units | Term & School |
---|
BUS 300 | Introduction to Business | A | 3.00 | Spring 2022, SCC |
BUS 340 | Business Law | A | 3.00 | Spring 2022, FLC |
BUS 71A | The Business Plan | A | 1.00 | Fall 2002, SCC |
BUS 71B | Marketing for Small Businesses | A | 1.00 | Fall 2002, SCC |
BUS 71C | Financing for Small Businesses | A | 1.00 | Fall 2002, SCC |
BUS 71D | Essential Recordkeeping for Small Businesses | A | 1.00 | Fall 2002, SCC |
BUS 71E | Small Business Management Skills | A | 1.00 | Fall 2002, SCC |
ECON 320 | Concepts in Personal Finance | A | 3.00 | Spring 2022, FLC |
RE 300 | California Real Estate Principles | A | 3.00 | Spring 2022, SCC |
RE 310 | Real Estate Practice | A | 3.00 | Spring 2022, SCC |
LDER 253 | Peer Counseling | A | 2.00 | Spring 1990, CCC |
LDER 262 | Applications of Leadership | A | 3.00 | Spring 1990, CCC |
STDV 061A | Student Government: Student Trustee | A | 3.00 | Spring 1989, CCC |
Communications & Language Courses
Course # | Course Title | Grade | Units | Term & School |
---|
ECE 234 | Literature for Young Children | B | 3.00 | Fall 1991, CCC |
ENGL 201A | English Composition | A | 3.00 | Fall 1988, CCC |
ENGL 201B | Introduction to English Literature | C | 3.00 | Spring 1989, CCC |
ENGLT 345 | Mythologies of the World | B | 3.00 | Fall 2016, ARC |
ENGWR 302 | Advanced English Composition & Critical Thinking | A | 3.00 | Spring 2014, ARC |
SPCM 201A | Public Address (Speech) | A | 3.00 | Fall 1990, CCC |
FRENCH 1 | Elementary French | A | 4.00 | Fall 1984 + Spring 1985, AGHS |
GER 201 | Elementary German | A | 4.00 | Fall 1988, CCC |
SPAN 401 | Elementary Spanish | A | 4.00 | Fall 2014, ARC |
Development/Programming Courses
Course # | Course Title | Grade | Units | Term & School |
---|
CISP 301 | Algorithm Design and Implementation with C | A | 4.00 | Spring 2012, SCC |
CISP 350 | Database Programming: SQL (Oracle) | C | 3.00 | Fall 2016, ARC |
CISP 360 | Introduction to Structured Programming: C/C++ | A | 4.00 | Fall 2012, ARC |
CISP 400 | Object-Oriented Programming: C++ | C | 4.00 | Spring 2013, ARC |
CISP 401 | Object-Oriented Programming: Java | A | 4.00 | Fall 2014, ARC |
Information Technology (I.T.) Courses
Course # | Course Title | Grade | Units | Term & School |
---|
CIS 11A | Beginning Word Processing: Microsoft Word | A | 2.00 | Fall 2002, SCC |
CIS 11B | Intermediate Word Processing: Microsoft Word | A | 2.00 | Fall 2002, SCC |
CIS 13A | Introduction to Database Management: Microsoft Access | A | 1.00 | Spring 2003, SCC |
CIS 72A | CISCO Networking Academy: Data Communication | A | 3.00 | Spring 2003, SCC |
CIS 72B | CISCO Networking Academy: Networking and Routing | A | 3.00 | Spring 2003, SCC |
CISC 310 | Introduction to Computer Information Science | A | 3.00 | Summer 2003, SCC |
CISC 320 | Operating Systems: Microsoft Windows | A | 1.00 | Summer 2003, SCC |
CISC 323 | Linux Operating System | A | 1.00 | Spring 2012, SCC |
CISC 324 | Intermediate Linux Operating System | A | 1.00 | Fall 2011, SCC |
CISN 374 | Messaging (E-mail) Server Administration: Microsoft Exchange | A | 3.00 | Summer 2003, ARC |
CISS 350 | Disaster Recovery | A | 3.00 | Fall 2021, SCC |
STEM (Science, Technology, Engineering, Math) Courses
Course # | Course Title | Grade | Units | Term & School |
---|
ANTH 300 | Biological Anthropology | A | 3.00 | Fall 2021, FLC |
BIO 220 | Environmental Science | A | 3.00 | Summer 1991, CCC |
CHEM 305 | Introduction to Chemistry | A | 5.00 | Fall 2020, ARC |
ET 103 | Ham Radio Technician Class License Prep | A | 2.00 | Spring 2015, ARC |
HEED 202 | Health Education | A | 2.00 | Summer 1991, CCC |
HEED 203 | Women’s Health Issues | A | 3.00 | Spring 2008, CCC |
MATH 127 | Intermediate Algebra | A | 5.00 | Fall 1990, CCC |
MATH 229 | Trigonometry | CR | 3.00 | Spring 1991, CCC |
MATH 300 | Introduction to Mathematical Ideas | P | 3.00 | Spring 2013, ARC |
NUTRI 300 | Nutrition | A | 3.00 | Summer 2018, ARC |
PSYC 201 | Introduction to Psychology | B | 3.00 | Fall 1989, CCC |
Athletic Coaching & General Education Courses
Course # | Course Title | Grade | Units | Term & School |
---|
FITNS 320 | Body Fitness | A | 1.00 | Fall 2021, CRC |
KINES 300 | Introduction to Kinesiology | B | 3.00 | Summer 2018, SCC |
KINES 451 | Athletic Coaching | A | 3.00 | Fall 2018, SCC |
PEAC 270 | Weight Training | A | 1.50 | Fall 1988, CCC |
CTCH 250 | Introduction to Construction Technology | CR | 3.00 | Spring 1991, CCC |
HCD 330 | Life & Career Planning | A | 1.00 | Spring 2018, ARC |
HIST 310 | History of the United States | A | 3.00 | Fall 2014, ARC |
MUS 235 | Music Appreciation: Classical Music | B | 3.00 | Fall 1992, CCC |
POLS 202 | Government of the United States | C | 3.00 | Spring 1989, CCC |
Abbreviations:
- AGHS: Arroyo Grande High School
- ARC: American River College
- CCC: Cuesta College
- CRC: Cosumnes River College
- FLC: Folsom Lake College
- SCC: Sacramento City College
See institution details in the earlier sections for locations, URLs, and honors/organizations.
Other Training
American Red Cross
Course Title | Cert. ID | Completed | Expires |
---|
Adult and Pediatric First Aid/CPR/AED | 12NRLI | 2018-05-31 | 2020-05-31 |
Boy Scouts of America (BSA)
Course Title | ID | Completed | Expires | Learning Method |
---|
Youth Protection Training Certification | Y01 | 2021-06-22 | 2023-06-22 | Online |
Position-specific training programs for Cub Scouts, Scouts BSA, and Venturing | | Various | Never | Classroom & Online |
Basic Adult Leader Outdoor Orientation (BALOO) | C32 | 2017-10-28 | Never | Outdoors |
Trainer’s EDGE (“train the trainers” course) | H96 | 2019-05-11 | Never | Classroom |
Intro to Outdoor Leader Skills (IOLS) | S11 | 2018-10-13 | Never | Outdoors |
Working with Parents and Families | SCO_205 | 2016-10-01 | Never | Online |
Effective Leadership | SCO_209 | 2016-10-01 | Never | Online |
Nine Elements of Effective Planning | SCO_222 | 2016-10-22 | Never | Online |
Outdoor Ethics | SCO_475 | 2021-06-21 | Never | Online |
Hazardous Weather Training | SCO_800 | 2021-12-27 | 2023-12-27 | Online |
Drive Safely Training | SCO_805 | 2017-08-16 | 2019-08-16 | Online |
Chaplain Roles and Responsibilities | SCO_1200 | 2017-08-15 | Never | Online |
Interfaith Considerations | SCO_1202 | 2017-08-15 | Never | Online |
“Introduction to Leadership Skills Training (ILST): Creating a vision, goal setting, communication” | SCO_1600 | 2021-06-22 | Never | Online |
California Department of Social Services (CDSS)
Course | Level | Hrs | Completed | Expires | Certificate |
---|
California Child Abuse Mandated Reporter Online Training | Volunteer | 2.0 | 2022-01-07 | 2024-01-07 | CERT-00812616 |
FEMA Emergency Management Institute
Course Title | ID | Completed | CEU |
---|
Introduction to Incident Command System ICS-100 | IS-100.b | 2017-05-15 | 0.30 |
National Federation of State High School Associations (NFHS)
Course Title | Type | Term & Cert | In Association With |
---|
Accredited Interscholastic Coach (A.I.C.) Level I | National Certification | 2019-07-05 | |
Strength and Conditioning | Elective Course | 2019-07-12 | National Strength and Conditioning Association |
Coaching Wrestling | Sport Specific Course | 2019-07-05 | |
First Aid, Health and Safety | NFHS Core Course | 2019-07-04 | |
Social Media | Elective Course | 2019-06-28 | |
Teaching Sports Skills | Sport Specific Course | 2019-02-13 | |
Fundamentals of Coaching | NFHS Core Course | 2018-08-29 | CIF Coaching Education Requirements |
Bullying, Hazing and Inappropriate Behaviors | Elective Course | 2018-08-15 | |
Heat Illness Prevention | Elective Course | 2018-08-06 | |
Appearance and Performance Enhancing Drugs and Substances | Elective Course | 2018-08-06 | Taylor Hooton Foundation |
Sudden Cardiac Arrest | Elective Course | 2018-08-06 | Simon’s Heart |
Concussion in Sports | Elective Course | 2018-06-06 | CDC HEADS UP to High School Sports |
Image Credits
- Will Murray (Willscrlt) High School Graduation [Photo]:
©1988-2022 Dave W. Murray, used with permission.
- Cuesta College Entrance Signs [Photo]:
©2017-2022 Will Murray (Willscrlt).
- Kindergarten Graduation [Photo]:
©2018-2022 Will Murray (Willscrlt).
- Northern California Bats Presentation [Photo]:
©2018-2022 Will Murray (Willscrlt).
- Various Logos [Images]:
Logos used under de minimis and fair use doctrines by a student identifying his former schools.
Licenses and Certifications
American Red Cross
Certification | Issued | Expires | Credential ID |
---|
Adult and Pediatric First Aid/CPR/AED | May 2018 | May 2020 | 12NRLI |
Computing Technology Industry Association (CompTIA)
Certification | Issued | Expires | Credential ID |
---|
CompTIA I-Net+ | Jun 2001 | N/A | V82QZ94NPPQ4QK3P |
CompTIA A+ | Feb 2000 | N/A | N/A |
Federal Communications Commission (FCC)
Certification | Issued | Expires | Credential ID |
---|
General Mobile Radio (GMRS) (ZA) License | Apr 2022 | Apr 2027 | WQZC892 |
Amateur (HA) Radio License | May 2015 | May 2025 | KK6UAJ |
Restricted Operator (RR) Radio License | Aug 2018 | N/A | RR00146856 |
Federal Emergency Management Agency (FEMA)
Certification | Issued | Expires | Credential ID |
---|
IS-00100.b: Introduction to Incident Command System (ICS-100) | May 2017 | N/A | N/A |
Microsoft Corporation
Certification | Issued | Expires | Credential ID |
---|
Microsoft Certified Systems Engineer (MCSE) | Feb 2001 | N/A | A976-3827 |
Microsoft Certified Professional + Internet | Feb 2001 | N/A | A976-3831 |
Microsoft Certified Professional | Dec 2000 | N/A | A976-3828 |
National Federation of State High School Associations (NFHS)
Certification | Issued | Expires | Credential ID |
---|
Accredited Interscholastic Coach | Jul 2019 | N/A | N/A |